[AU/NZ]GamingAlliance.com.au-PvE[Green]+RP+LiveMap
Server Information | |
---|---|
Address | 27.50.95.212:28000 |
Hostname | [AU/NZ]GamingAlliance.net-PvPvE|FastActions|Trader|LiveMap |
Status | Checked <1 minute ago |
Players | 1 / 32 |
Location | Australia |
Version | 1.4.4.5 |
Platform | Windows |
Website | https://www.gamingalliance.com.au |
Registered by | DrunkMunki |
Registered since | November 15th, 2018 12:58 AM EST |
Last update | November 15th, 2018 12:58 AM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 26 |
Score | 3 |
Favorited | 0 |
Share This Server
About This Server
Server hosted by GamingAlliance.com.au
PvP/RP with rules... check https://www.gamingalliance.com.au/viewforum.php?f=44 for rules and info
PvP/RP with rules... check https://www.gamingalliance.com.au/viewforum.php?f=44 for rules and info