CZ/SK Just4Fun PvE
Server Information | |
---|---|
Address | 82.208.17.113:27888 |
Hostname | CZ/SK Just4Fun PvE (23.03.2020) |
Status | Checked 2 minutes ago |
Players | 0 / 20 |
Location | Slovakia |
Version | 1.4.4.5 |
Platform | Windows |
Website | http://lifjust4fun.thelambda.sk/ |
Registered by | lorddragoo |
Registered since | December 27th, 2018 12:17 PM EST |
Last update | December 27th, 2018 12:17 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 24 |
Score | 3 |
Favorited | 2 |
Discussion(s) | 0 |