Blumenwiese

Server Information | |
---|---|
Address | 88.99.147.187:28000 |
Hostname | Blumenwiese [DE] [PVE] |
Status | Checked 4 minutes ago |
Players | 0 / 64 |
Location | Germany |
Version | 1.4.4.5 |
Platform | Windows |
Website | https://beta.livemap.feudal.tools/index.php?livemap_id=5209 |
Registered by | Maiko |
Registered since | December 18th, 2019 03:16 PM EST |
Last update | January 29th, 2022 02:35 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 16 |
Score | 5 |
Favorited | 8 |
Discussion(s) | 0 |
Share This Server
About This Server
Gespielt wird auf der Map "Grimrock III".
Infos und Regeln findest du bei uns im Discord.
Infos und Regeln findest du bei uns im Discord.