[DE/RP/PvP]Morgenroete|Mods|Adelssystem|NachtPVP|NEW 17.12.20]
About | |
---|---|
Address | 5.9.152.181:28000 |
Hostname | [DE/RP/PvP]Morgenroete|Mods|Adelssystem|NachtPVP|NEW 17.12.20] |
Status | Checked 1 minute ago |
Players | 1 / 64 |
Location | Germany |
Version | 1.4.4.5 |
Platform | Windows |
Registered since | December 18th, 2020 05:00 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 129 |
Score | 1 |
Favorited | 0 |
Discussion(s) | 0 |