[DE/RP/PvP]Morgenroete|Mods|Adelssystem|NachtPVP|Coming soon]
Server Information | |
---|---|
Address | 5.9.152.181:28000 |
Hostname | [DE/RP/PvP]Morgenroete|Mods|Adelssystem|NachtPVP|Coming soon] |
Status | Checked 4 minutes ago |
Players | 0 / 64 |
Location | Germany |
Version | 1.4.4.5 |
Platform | Windows |
Registered since | December 18th, 2020 05:00 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 61 |
Score | 1 |
Favorited | 0 |