Hard LIF Jorvik 11/18/24 https://livemap.feudal.tools/id/12043
Server Information | |
---|---|
Address | 45.159.4.214:18000 |
Hostname | Hard LIF Jorvik 11/18/24 https://livemap.feudal.tools/id/12043 |
Status | Checked 1 minute ago |
Players | 0 / 22 |
Location | United States of America |
Version | 1.4.4.5 |
Platform | Windows |
Registered since | October 14th, 2024 04:00 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 67 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |