Norse Realms | PVE/PVP | Map Refresh 19/08/25
| Server Information | |
|---|---|
| Address | 148.113.198.37:27032 |
| Hostname | Norse Realms | PVE/PVP | Map Refresh 19/08/25 |
| Status | Checked 4 minutes ago / Online 11 days ago |
| Players | 0 / 64 |
| Version | 1.4.4.5 |
| Platform | Windows |
| Registered since | April 27th, 2025 04:00 AM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 63 |
| Score | 0 |
| Favorited | 0 |
| Discussion(s) | 0 |