Norse Realms | PVE/PVP | Map Refresh 19/08/25
| Server Information | |
|---|---|
| Address | 148.113.198.37:27032 | 
| Hostname | Norse Realms | PVE/PVP | Map Refresh 19/08/25 | 
| Status | Checked 1 minute ago | 
| Players | 2 / 64 | 
| Version | 1.4.4.5 | 
| Platform | Windows | 
| Registered since | April 27th, 2025 04:00 AM EST | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 47 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 |