A new month has begun, all votes have been reset.
ZGT LiF - PVE - The Kingdoms (EU)

Server Information | |
---|---|
Address | zgt.ddns.net:28000 |
Hostname | ZGT LiF - PVE - The Kingdoms (EU) |
Status | Checked 2 minutes ago |
Players | 6 / 16 |
Location | Germany |
Version | 1.4.4.5 |
Platform | Windows |
Registered by | ZGT_ZGT |
Registered since | April 20th, 2025 07:28 PM EST |
Last update | May 25th, 2025 12:03 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 5 |
Rank | 3 |
Score | 13 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
ZGT LiF - PVE - The Kingdoms (EU)